» Technical Data
| Switch | Thermal Current | Utilization Category 3x380V-440V |
||
|---|---|---|---|---|
| lu/lth [A] | AC-23A [KW] | AC-3 [KW] | ||
| CA4 | 10 | 3 | 2.2 | |
| CG4 | 10 | 3 | 2.2 | |
| CG8 | 20 | 7.5 | 5.5 | |
| CA10 | 20 | 7.5 | 5.5 | |
| CH10 | 20 | 7.5 | 5.5 | |
| CA20 | 25 | 11 | 7.5 | |
| CH16 | 25 | 11 | 7.5 | |
» According to IEC 60947-3, EN 60947-3, VDE 0660 part 107